30070 - Oceanview Subdivision In Sosua
- Features
SOLAR PRECIO METROS MONTO
#1 Vendido 2,423.07 --------
#2 Vendido 2,133.04 --------
#3 45.00 2,305.11 103,729.95
#4 Vendido 2,598.31 --------
#5 Vendido 2,522.59 --------
#6 40.00 2,050.02 82,000.80
#7 40.00 2,091.51 83,660.40
#8 Vendido 1,440.57 --------
#9 separado 1,340.40 --------
10 45.00 1,327.30 59,728.50
#11 40.00 1,396.80 55,872.00
#12 40.00 1,223.27 48,930.80
#13 40.00 1,182.13 47,285.20
#14 40.00 1,032.97 41,318.80
#15 40.00 975.40 39,016.00
#16 40.00 990.14 39,605.60
#17 40.00 915.94 36,637.60
#18 40.00 938.07 37,522.80
#19 45.00 1,053.47 47,406.15
#20 45.00 1,155.98 52,019.10
#21 Vendido 1,138.02 --------
#22 Vendido 1,632.35 --------
#23 45.00 2,239.05 100,757.25
#24 45.00 1,836.35 82,635.75
#25 45.00 2,091.88 94,134.60
#26 40.00 1,679.56 67,182.40
#27 37.00 1,606.56 59,442.72
#28 36.00 1,355.44 48,795.84
#29 40.00 780.30 31,212.00
#30 40.00 859.07 34,362.80
#31 35.00 933.54 32,673.90
#32 35.00 1,029.08 36,017.80
#33 35.00 1,021.59 35,755.65
#34 35.00 1,063.83 37,234.05
#35 36.00 1,410.36 50,772.96
#36 36.00 1,147.76 41,319.36
#37 36.00 1,267.89 45,644.04
#38 36.00 1,038.27 37,377.72
#39a 36.00 780.26 28,089.36
#39 36.00 653.62 23,530.32
#40 35.00 1,299.01 45,465.35
#41 35.00 1,280.20 44,807.00
#1 Vendido 2,423.07 --------
#2 Vendido 2,133.04 --------
#3 45.00 2,305.11 103,729.95
#4 Vendido 2,598.31 --------
#5 Vendido 2,522.59 --------
#6 40.00 2,050.02 82,000.80
#7 40.00 2,091.51 83,660.40
#8 Vendido 1,440.57 --------
#9 separado 1,340.40 --------
10 45.00 1,327.30 59,728.50
#11 40.00 1,396.80 55,872.00
#12 40.00 1,223.27 48,930.80
#13 40.00 1,182.13 47,285.20
#14 40.00 1,032.97 41,318.80
#15 40.00 975.40 39,016.00
#16 40.00 990.14 39,605.60
#17 40.00 915.94 36,637.60
#18 40.00 938.07 37,522.80
#19 45.00 1,053.47 47,406.15
#20 45.00 1,155.98 52,019.10
#21 Vendido 1,138.02 --------
#22 Vendido 1,632.35 --------
#23 45.00 2,239.05 100,757.25
#24 45.00 1,836.35 82,635.75
#25 45.00 2,091.88 94,134.60
#26 40.00 1,679.56 67,182.40
#27 37.00 1,606.56 59,442.72
#28 36.00 1,355.44 48,795.84
#29 40.00 780.30 31,212.00
#30 40.00 859.07 34,362.80
#31 35.00 933.54 32,673.90
#32 35.00 1,029.08 36,017.80
#33 35.00 1,021.59 35,755.65
#34 35.00 1,063.83 37,234.05
#35 36.00 1,410.36 50,772.96
#36 36.00 1,147.76 41,319.36
#37 36.00 1,267.89 45,644.04
#38 36.00 1,038.27 37,377.72
#39a 36.00 780.26 28,089.36
#39 36.00 653.62 23,530.32
#40 35.00 1,299.01 45,465.35
#41 35.00 1,280.20 44,807.00
- Type: Lot/Land for Sale
end of line
Request more photos!